I am only posting the one's I like because the list is to long to post all of it. Sorry I had to delete some of the sales to the left of the total album sales this week. I wanted the number to be more easy to see.
13 BEYONCE B'DAY 58,823 37 42,951 1,098,335
14 FERGIE DUTCHESS 55,358 46 37,865 461,778
18 LUDACRIS RELEASE THERAPY 46,166 4 44,603 642,929
20 DIDDY PRESS PLAY 42,097 -30 60,002 273,009
35 AGUILERA*CHRISTINA BACK TO BASICS 22,907 1 22 883,346
43 BANKS*LLOYD ROTTEN APPLE 19,272 -24 25,489 234,741
44 JACKSON*JANET 20 Y.O. 18,979 -4 481,916
49 DANITY KANE DANITY KANE 18,268 2 17,909 698,715
54 STUDDARD*RUBEN RETURN 17,511 -25 23,327 111,491
62 SHAREEFA POINT OF NO RETURN 15,548 -57 36,512 52,174
64 RICHIE*LIONEL COMING HOME 15,246 -4 15,963 239,740
72 HOGAN*BROOKE UNDISCOVERED 13,756 -54 29,732 43,556
75 CHERISH UNAPPRECIATED 13,270 12 11,800 325,757
77 78 FURTADO*NELLY LOOSE 12,873 8 11,915 833,953
83 GNARLS BARKLEY ST. ELSEWHERE 12,326 -7 13,321 1,042,052
85 CHINGY HOODSTAR 12,186 -4 197,535
86 MONICA MAKINGS OF ME 12,151 -11 13,711 165,947
94 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 11,058 186,183
125 EMINEM CURTAIN CALL 8,107 26 6,430 2,568,840
149 RIHANNA GIRL LIKE ME 6,527 1 6,477 1,042,198
151 FEDERLINE*KEVIN PLAYING WITH FIRE 6,485 999 6,495
166 NE-YO IN MY OWN WORDS 5,738 2 5,599 1,359,320
169 SHAKIRA ORAL FIXATION V2 5,674 15 4,945 1,502,347
170 OUTKAST IDLEWILD 5,654 -22 7,233 436,207
171 T.I. KING 5,625 0 1,533,570
173 LETOYA LETOYA 5,569 1 461,400
157 175 BLIGE*MARY J. BREAKTHROUGH 5,543 -4 2,630,583
176 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 521,545
195 CLARKSON*KELLY BREAKAWAY 4,954 2 4,836 5,560,086
196 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 162,601
197 ICE CUBE LAUGH NOW CRY LATER 4,843 14 4,259 475,801
200 CASSIE CASSIE 4,793 4 258,928
No comments:
Post a Comment
Comments